UK fuel price trends
Daily UK average prices, calculated from official forecourt data reported to the Fuel Finder service.
- Today, Unleaded (E10)
- 163.5p
- Today, Diesel (B7)
- 194.0p
- Today, Super unleaded (E5)
- 181.5p
- Today, Premium diesel (B7)
- 212.1p
Trends are on their way
PetrolPeek started recording daily UK averages on 16 November 2026. We’ll show charts once we have at least 14 days of real data (1 so far), so trends are meaningful rather than guesswork.
Average prices by retailer
- Unleaded (E10): supermarket forecourts average 160.3p, other forecourts 164.9p (4.6p cheaper at supermarkets).
- Diesel (B7): supermarket forecourts average 190.8p, other forecourts 195.4p (4.6p cheaper at supermarkets).
| Retailer | Unleaded (E10) | Diesel (B7) | Forecourts priced |
|---|---|---|---|
| Go | 149.9p | 181.2p | 31 |
| Maxol | 152.6p | 185.2p | 88 |
| Solo | 153.1p | 185.1p | 40 |
| Circle K | 153.1p | 183.3p | 41 |
| Costco | 156.1p | 186.7p | 22 |
| Morrisons | 160.3p | 192.0p | 340 |
| Asda | 160.4p | 190.5p | 417 |
| Tesco | 161.7p | 191.6p | 513 |
| Sainsbury’s | 161.9p | 192.0p | 308 |
| Texaco | 162.0p | 192.7p | 418 |
| Essar | 162.1p | 193.7p | 26 |
| Jet | 162.3p | 193.8p | 303 |
| Valero | 162.9p | 194.5p | 184 |
| Spar | 162.9p | 194.0p | 20 |
| Gulf | 164.6p | 195.2p | 248 |
| Esso | 164.7p | 195.8p | 1,361 |
| Harvest Energy | 164.7p | 196.2p | 23 |
| Murco | 164.7p | 193.9p | 135 |
| Pace | 165.7p | 196.3p | 26 |
| EG On The Move | 165.8p | 195.7p | 162 |
| BP | 165.8p | 196.2p | 974 |
| Co-op | 165.9p | 195.4p | 24 |
| Shell | 166.5p | 196.6p | 852 |
| Gleaner | 167.9p | 198.1p | 20 |
| Central Convenience | 169.5p | — | 15 |
| Welcome Break | 185.0p | 210.6p | 39 |
Sorted by average unleaded price. Retailers need at least 15 forecourts with a recent price to be listed. Retailer names and logos are shown for identification only.
Averages use prices reported in the last 7 days at open forecourts, excluding prices flagged as unusual. How our prices work